Which size suits me ?
Size table countries
Euro. | international | Mrs. | Ita. | UK |
36 | S | 38 | 42 | 8th |
38 | M | 40 | 44 | 10 |
40 | L | 42 | 46 | 12 |
42 | XL | 44 | 48 | 14 |
44 | XXL | 46 | 50 | 16 |
Size chart skirt
Size | Waistband width | hip circumference | hem width | skirt length | back width |
36 | 77 | 98 | 117 | 55.5 | |
38 | 80 | 102 | 121 | 55.5 | |
40 | 85 | 104.5 | 124.5 | 55.5 | |
42 | 89 | 109 | 130 |
55.5
|
|
44 | 92 | 112 | 133 |
55.5
|
Size chart dress
please look at the respective product description.
Size chart blouse
Size | bust size | waist circumference | hip circumference | front length | back width |
36 | 89 | 74 | 94 | 39 | 37 |
38 | 93 | 79 | 98 | 39.5 | 38 |
40 | 98 | 82 | 104 | 40 | 39 |
42 | 102 | 87 | 108 | 40 | 40 |
44 | 105 | 91 | 112 | 40 | 41 |
Size Chart Short Coat
Size | bust size | waist circumference | hip circumference | front length | back width |
36 | 103 | 122 | 134 | 81 | 52 |
38 | 104 | 126 | 136 | 81.5 | 53 |
40 | 110 | 129 | 141 | 82 | 55 |
42 | 115 | 134 | 146 | 82 | 58 |
44 | 120 | 136 | 150 | 83.5 | 60 |